| Clarkson, Kate |
| Coad, Karis |
| Guerrero, Julie |
| Kuchma, Olesya |
| Lally, Barbara |
| Reddy, Priyanka |
| Rivera, Lauren |
|
Clarkson, Kate |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 04, 2009 | EASTERN UNIVERSITY | Jennifer Wright | Lost 3-6, 2-6 | ||||
| % | Sep 01, 2009 | at | Alvernia University | Karoline Miller | Lost 2-6, 2-6 | ||
| Sep 05, 2009 | at | Arcadia Women's Tennis | Beth Osipowitz | Lost 2-6, 2-6 | |||
| * | 9/10/2009 | at | Immaculata University | Padamonsky, Renae | Won 6-0, 6-2 | ||
| * | Sep 13, 2009 | at | Cabrini College | Spak, Kourtney | Won 6-2, 6-0 | ||
| * | Sep 15, 2009 | COLLEGE OF NOTRE DAME (MD) | Steph Thackoordeen | Won 4-6, 6-2, 10-6 | |||
| * | Sep 24, 2009 | BAPTIST BIBLE COLLEGE | Sarah Salzman | Won 6-4, 6-1 | |||
| * | Sep 26, 2009 | at | Keystone College | Sherry, Julia | Won 7-5, 6-3 | ||
| * | Sep 30, 2009 | CEDAR CREST COLLEGE | Shivley, Laura | Lost 1-6, 0-6 | |||
| * | Oct 02, 2009 | at | Gwynedd-Mercy | Donde, Chelsea | Lost 2-6, 0-6 | ||
| * | Oct 06, 2009 | at | Neumann University | Ravior, Lindsey | Lost 2-6, 2-6 | ||
| * | Oct 10, 2009 | PHILADELPHIA BIBLICAL UNIV. | Whittington, Meghan | Won 6-0, 6-0 | |||
| * | Oct 11, 2009 | MARYWOOD UNIVERSITY | Sullivan, Elizabeth | Won 6-7, 6-4, 10-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 04, 2009 | EASTERN UNIVERSITY | Allison Verdic / Jennifer Wright | Lost 6-8 / Rivera, Lauren | ||||
| % | Sep 01, 2009 | at | Alvernia University | Lauren Ertel / Lillian Snyder | Lost 0-8 / Rivera, Lauren | ||
| Sep 05, 2009 | at | Arcadia Women's Tennis | Megan Gillespie / Beth Osipowitz | Lost 1-8 / Rivera, Lauren | |||
| * | 9/10/2009 | at | Immaculata University | Thomas, Felicia / Padamonsky, Renae | Won 8-5 / Rivera, Lauren | ||
| * | Sep 13, 2009 | at | Cabrini College | Lettmann, Michelle / Spak, Kourtney | Lost 4-8 / Rivera, Lauren | ||
| * | Sep 15, 2009 | COLLEGE OF NOTRE DAME (MD) | Madeleine Foster / Steph Thackoordeen | Lost 7-9 / Rivera, Lauren | |||
| * | Sep 24, 2009 | BAPTIST BIBLE COLLEGE | Julie Herr / Sarah Salzman | Won 9-8 / Rivera, Lauren | |||
| * | Sep 26, 2009 | at | Keystone College | Godino, Heather / Sherry, Julia | Lost 5-8 / Rivera, Lauren | ||
| * | Sep 30, 2009 | CEDAR CREST COLLEGE | Wicks, Sarah / Shivley, Laura | Lost 2-8 / Rivera, Lauren | |||
| * | Oct 02, 2009 | at | Gwynedd-Mercy | Scarpello, Jessica / Donde, Chelsea | Lost 1-8 / Rivera, Lauren | ||
| * | Oct 06, 2009 | at | Neumann University | Steward, Michelle / Thomson, Jasper | Lost 3-8 / Rivera, Lauren | ||
| * | Oct 10, 2009 | PHILADELPHIA BIBLICAL UNIV. | Maddox, Hannah / Stafford, Elizabeth | Won 8-5 / Coad, Karis | |||
| * | Oct 11, 2009 | MARYWOOD UNIVERSITY | Burke, Lindsay / Schneider, Beth | Lost 6-8 / Coad, Karis | |||
|
Coad, Karis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 04, 2009 | EASTERN UNIVERSITY | Hannah Tobin | Lost 3-6, 0-6 | ||||
| % | Sep 01, 2009 | at | Alvernia University | Lillian Snyder | Lost 0-6, 4-6 | ||
| Sep 05, 2009 | at | Arcadia Women's Tennis | Kate Wiseman | Lost 2-6, 1-6 | |||
| * | 9/10/2009 | at | Immaculata University | Thomas, Felicia | Won 6-3, 6-2 | ||
| * | Sep 13, 2009 | at | Cabrini College | Durand, Gabriela | Lost 6-4, 0-6, 6-10 | ||
| * | Sep 15, 2009 | COLLEGE OF NOTRE DAME (MD) | Madeleine Foster | Won 6-7, 6-4, 10-5 | |||
| * | Sep 24, 2009 | BAPTIST BIBLE COLLEGE | Julie Herr | Won 7-5, 6-0 | |||
| * | Sep 26, 2009 | at | Keystone College | Berger, Kimberly | Lost 7-6, 4-6, 8-10 | ||
| * | Sep 30, 2009 | CEDAR CREST COLLEGE | Wicks, Sarah | Lost 2-6, 4-6 | |||
| * | Oct 02, 2009 | at | Gwynedd-Mercy | Scarpello, Jessica | Lost 0-6, 2-6 | ||
| * | Oct 06, 2009 | at | Neumann University | Trout, Allison | Won 6-3, 6-2 | ||
| * | Oct 10, 2009 | PHILADELPHIA BIBLICAL UNIV. | Maddox, Hannah | Won 6-3, 6-1 | |||
| * | Oct 11, 2009 | MARYWOOD UNIVERSITY | Burke, Lindsay | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 04, 2009 | EASTERN UNIVERSITY | Jacquelyn Sauder / Amanda Prescott | Won 8-5 / Lally, Barbara | ||||
| % | Sep 01, 2009 | at | Alvernia University | Laura Ehnes / Brittany Veith | Lost 3-8 / Lally, Barbara | ||
| Sep 05, 2009 | at | Arcadia Women's Tennis | Irina Samson / Jennifer Cardinale | Lost 1-8 / Lally, Barbara | |||
| * | 9/10/2009 | at | Immaculata University | Drinkard, Lauren / Pohlig, Brenda | Won 8-1 / Lally, Barbara | ||
| * | Sep 13, 2009 | at | Cabrini College | Kahn, Melizza / Killen, Bridget | Won 8-5 / Lally, Barbara | ||
| * | Sep 15, 2009 | COLLEGE OF NOTRE DAME (MD) | Manda Hollister / Stephanie Uza | Won 8-0 / Lally, Barbara | |||
| * | Sep 24, 2009 | BAPTIST BIBLE COLLEGE | Ruth Oesterling / Wagner, Rebecca | Won 8-0 / Lally, Barbara | |||
| * | Sep 26, 2009 | at | Keystone College | Berger, Kimberly / Piorkowski, Kim | Lost 6-8 / Lally, Barbara | ||
| * | Sep 30, 2009 | CEDAR CREST COLLEGE | Messner, Sara / Dichter, Amy | Lost 5-8 / Lally, Barbara | |||
| * | Oct 02, 2009 | at | Gwynedd-Mercy | Morgan, Heather / Wessner, Cori | Lost 4-8 / Lally, Barbara | ||
| * | Oct 06, 2009 | at | Neumann University | Chamberlain, Kayla / Trout, Allison | Lost 3-8 / Lally, Barbara | ||
| * | Oct 10, 2009 | PHILADELPHIA BIBLICAL UNIV. | Maddox, Hannah / Stafford, Elizabeth | Won 8-5 / Clarkson, Kate | |||
| * | Oct 11, 2009 | MARYWOOD UNIVERSITY | Burke, Lindsay / Schneider, Beth | Lost 6-8 / Clarkson, Kate | |||
|
Guerrero, Julie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 24, 2009 | BAPTIST BIBLE COLLEGE | Wagner, Rebecca | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Kuchma, Olesya |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 04, 2009 | EASTERN UNIVERSITY | Jacquelyn Sauder | Won 6-0, 6-0 | ||||
| % | Sep 01, 2009 | at | Alvernia University | Lauren Ertel | Lost 6-2, 1-6, 1-10 | ||
| Sep 05, 2009 | at | Arcadia Women's Tennis | Megan Gillespie | Won 6-0, 6-1 | |||
| * | 9/10/2009 | at | Immaculata University | Dahlquist, Amanda | Won 6-0, 6-0 | ||
| * | Sep 13, 2009 | at | Cabrini College | Lettmann, Michelle | Won 6-3, 6-1 | ||
| * | Sep 15, 2009 | COLLEGE OF NOTRE DAME (MD) | Kelcy Bye | Lost 1-2, retired | |||
| * | Sep 24, 2009 | BAPTIST BIBLE COLLEGE | Kellie Bernard | Won 6-1, 6-1 | |||
| * | Sep 26, 2009 | at | Keystone College | Girton, Tory | Won 6-3, 6-1 | ||
| * | Sep 30, 2009 | CEDAR CREST COLLEGE | Kuebler, Alexandria | Won 6-1, 6-0 | |||
| * | Oct 02, 2009 | at | Gwynedd-Mercy | Fallon, Erin | Won 8-6 | ||
| * | Oct 06, 2009 | at | Neumann University | Thomson, Jasper | Won 6-0, 6-1 | ||
| * | Oct 10, 2009 | PHILADELPHIA BIBLICAL UNIV. | Stafford, Elizabeth | Won 6-0, 6-1 | |||
| * | Oct 11, 2009 | MARYWOOD UNIVERSITY | Schneider, Beth | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 04, 2009 | EASTERN UNIVERSITY | Bekah Roland / Hannah Tobin | Won 8-3 / Reddy, Priyanka | ||||
| % | Sep 01, 2009 | at | Alvernia University | Jenny McKee / Kayla Morgan | Won 8-4 / Reddy, Priyanka | ||
| Sep 05, 2009 | at | Arcadia Women's Tennis | Cory Mazen / Kate Wiseman | Won 8-2 / Reddy, Priyanka | |||
| * | 9/10/2009 | at | Immaculata University | LaMarch, Erika / Dahlquist, Amanda | Won 8-2 / Reddy, Priyanka | ||
| * | Sep 13, 2009 | at | Cabrini College | Durand, Gabriela / DiCamillo, Alexis | Lost 6-8 / Reddy, Priyanka | ||
| * | Sep 15, 2009 | COLLEGE OF NOTRE DAME (MD) | Kelcy Bye / Miku White | Won 8-3 / Reddy, Priyanka | |||
| * | Sep 24, 2009 | BAPTIST BIBLE COLLEGE | Kellie Bernard / Katie Boger | Won 8-3 / Reddy, Priyanka | |||
| * | Sep 26, 2009 | at | Keystone College | Richner, Shiloh / Girton, Tory | Won 8-1 / Reddy, Priyanka | ||
| * | Sep 30, 2009 | CEDAR CREST COLLEGE | Mallery, Maria / Kuebler, Alexandria | Won 8-4 / Reddy, Priyanka | |||
| * | Oct 02, 2009 | at | Gwynedd-Mercy | Fallon, Erin / Phillips, Davida | Lost 3-8 / Reddy, Priyanka | ||
| * | Oct 06, 2009 | at | Neumann University | Evans, Maria / DeTolla, Ali | Won 8-2 / Reddy, Priyanka | ||
| * | Oct 10, 2009 | PHILADELPHIA BIBLICAL UNIV. | Munro, Tara / Wilson, Katelynn | Won 8-0 / Reddy, Priyanka | |||
| * | Oct 11, 2009 | MARYWOOD UNIVERSITY | Karli, Ashley / Hoff, Kara | Won 8-3 / Reddy, Priyanka | |||
|
Lally, Barbara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 04, 2009 | EASTERN UNIVERSITY | Allison Verdic | Lost 1-6, 1-6 | ||||
| % | Sep 01, 2009 | at | Alvernia University | Kayla Morgan | Lost 3-6, 4-6 | ||
| Sep 05, 2009 | at | Arcadia Women's Tennis | Irina Samson | Lost 0-6, 0-6 | |||
| * | 9/10/2009 | at | Immaculata University | Drinkard, Lauren | Won 6-3, 6-4 | ||
| * | Sep 13, 2009 | at | Cabrini College | Killen, Bridget | Won 2-6, 6-2, 6-3 | ||
| * | Sep 15, 2009 | COLLEGE OF NOTRE DAME (MD) | Manda Hollister | Won 6-1, 3-6, 6-2 | |||
| * | Sep 26, 2009 | at | Keystone College | Godino, Heather | Lost 4-6, 0-6 | ||
| * | Sep 30, 2009 | CEDAR CREST COLLEGE | Messner, Sara | Lost 0-6, 2-6 | |||
| * | Oct 02, 2009 | at | Gwynedd-Mercy | Jones, Chelsea | Lost 1-6, 0-6 | ||
| * | Oct 06, 2009 | at | Neumann University | Steward, Michelle | Lost 2-6, 1-6 | ||
| * | Oct 10, 2009 | PHILADELPHIA BIBLICAL UNIV. | Munro, Tara | Won 6-2, 6-1 | |||
| * | Oct 11, 2009 | MARYWOOD UNIVERSITY | Siddall, Nicole | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 04, 2009 | EASTERN UNIVERSITY | Jacquelyn Sauder / Amanda Prescott | Won 8-5 / Coad, Karis | ||||
| % | Sep 01, 2009 | at | Alvernia University | Laura Ehnes / Brittany Veith | Lost 3-8 / Coad, Karis | ||
| Sep 05, 2009 | at | Arcadia Women's Tennis | Irina Samson / Jennifer Cardinale | Lost 1-8 / Coad, Karis | |||
| * | 9/10/2009 | at | Immaculata University | Drinkard, Lauren / Pohlig, Brenda | Won 8-1 / Coad, Karis | ||
| * | Sep 13, 2009 | at | Cabrini College | Kahn, Melizza / Killen, Bridget | Won 8-5 / Coad, Karis | ||
| * | Sep 15, 2009 | COLLEGE OF NOTRE DAME (MD) | Manda Hollister / Stephanie Uza | Won 8-0 / Coad, Karis | |||
| * | Sep 24, 2009 | BAPTIST BIBLE COLLEGE | Ruth Oesterling / Wagner, Rebecca | Won 8-0 / Coad, Karis | |||
| * | Sep 26, 2009 | at | Keystone College | Berger, Kimberly / Piorkowski, Kim | Lost 6-8 / Coad, Karis | ||
| * | Sep 30, 2009 | CEDAR CREST COLLEGE | Messner, Sara / Dichter, Amy | Lost 5-8 / Coad, Karis | |||
| * | Oct 02, 2009 | at | Gwynedd-Mercy | Morgan, Heather / Wessner, Cori | Lost 4-8 / Coad, Karis | ||
| * | Oct 06, 2009 | at | Neumann University | Chamberlain, Kayla / Trout, Allison | Lost 3-8 / Coad, Karis | ||
| * | Oct 10, 2009 | PHILADELPHIA BIBLICAL UNIV. | Nelson, Rachel / Whittington, Meghan | Won 8-0 / Rivera, Lauren | |||
| * | Oct 11, 2009 | MARYWOOD UNIVERSITY | Brogna, Jessica / Coleman, Kellie | Lost 4-8 / Rivera, Lauren | |||
|
Reddy, Priyanka |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 04, 2009 | EASTERN UNIVERSITY | Bekah Roland | Won 6-0, 6-3 | ||||
| % | Sep 01, 2009 | at | Alvernia University | Jenny McKee | Won 6-1, 1-0, retired | ||
| Sep 05, 2009 | at | Arcadia Women's Tennis | Cory Mazen | Won 6-4, 6-0 | |||
| * | 9/10/2009 | at | Immaculata University | LaMarch, Erika | Won 6-1, 6-0 | ||
| * | Sep 13, 2009 | at | Cabrini College | DiCamillo, Alexis | Won 6-1, 6-0 | ||
| * | Sep 15, 2009 | COLLEGE OF NOTRE DAME (MD) | Miku White | Won 6-0, 6-1 | |||
| * | Sep 24, 2009 | BAPTIST BIBLE COLLEGE | Katie Boger | Won 6-0, 6-1 | |||
| * | Sep 26, 2009 | at | Keystone College | Richner, Shiloh | Won 6-1, 6-1 | ||
| * | Sep 30, 2009 | CEDAR CREST COLLEGE | Mallery, Maria | Won 6-1, 6-1 | |||
| * | Oct 02, 2009 | at | Gwynedd-Mercy | Phillips, Davida | Won 6-1, 6-2 | ||
| * | Oct 06, 2009 | at | Neumann University | DeTolla, Ali | Won 6-1, 6-1 | ||
| * | Oct 10, 2009 | PHILADELPHIA BIBLICAL UNIV. | Wilson, Katelynn | Won 6-3, 6-0 | |||
| * | Oct 11, 2009 | MARYWOOD UNIVERSITY | Karli, Ashley | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 04, 2009 | EASTERN UNIVERSITY | Bekah Roland / Hannah Tobin | Won 8-3 / Kuchma, Olesya | ||||
| % | Sep 01, 2009 | at | Alvernia University | Jenny McKee / Kayla Morgan | Won 8-4 / Kuchma, Olesya | ||
| Sep 05, 2009 | at | Arcadia Women's Tennis | Cory Mazen / Kate Wiseman | Won 8-2 / Kuchma, Olesya | |||
| * | 9/10/2009 | at | Immaculata University | LaMarch, Erika / Dahlquist, Amanda | Won 8-2 / Kuchma, Olesya | ||
| * | Sep 13, 2009 | at | Cabrini College | Durand, Gabriela / DiCamillo, Alexis | Lost 6-8 / Kuchma, Olesya | ||
| * | Sep 15, 2009 | COLLEGE OF NOTRE DAME (MD) | Kelcy Bye / Miku White | Won 8-3 / Kuchma, Olesya | |||
| * | Sep 24, 2009 | BAPTIST BIBLE COLLEGE | Kellie Bernard / Katie Boger | Won 8-3 / Kuchma, Olesya | |||
| * | Sep 26, 2009 | at | Keystone College | Richner, Shiloh / Girton, Tory | Won 8-1 / Kuchma, Olesya | ||
| * | Sep 30, 2009 | CEDAR CREST COLLEGE | Mallery, Maria / Kuebler, Alexandria | Won 8-4 / Kuchma, Olesya | |||
| * | Oct 02, 2009 | at | Gwynedd-Mercy | Fallon, Erin / Phillips, Davida | Lost 3-8 / Kuchma, Olesya | ||
| * | Oct 06, 2009 | at | Neumann University | Evans, Maria / DeTolla, Ali | Won 8-2 / Kuchma, Olesya | ||
| * | Oct 10, 2009 | PHILADELPHIA BIBLICAL UNIV. | Munro, Tara / Wilson, Katelynn | Won 8-0 / Kuchma, Olesya | |||
| * | Oct 11, 2009 | MARYWOOD UNIVERSITY | Karli, Ashley / Hoff, Kara | Won 8-3 / Kuchma, Olesya | |||
|
Rivera, Lauren |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 04, 2009 | EASTERN UNIVERSITY | Amanda Prescott | Lost 3-6, 4-6 | ||||
| % | Sep 01, 2009 | at | Alvernia University | Laura Ehnes | Lost 0-6, 0-6 | ||
| Sep 05, 2009 | at | Arcadia Women's Tennis | Leanne Laporte | Lost 3-6, 2-6 | |||
| * | 9/10/2009 | at | Immaculata University | Pohlig, Brenda | Won 6-0, 6-0 | ||
| * | Sep 13, 2009 | at | Cabrini College | Kahn, Melizza | Won 6-2, 6-4 | ||
| * | Sep 15, 2009 | COLLEGE OF NOTRE DAME (MD) | Stephanie Uza | Won 6-0, 6-0 | |||
| * | Sep 24, 2009 | BAPTIST BIBLE COLLEGE | Sharayah McMindes | Won 6-2, 6-0 | |||
| * | Sep 26, 2009 | at | Keystone College | Piorkowski, Kim | Won 2-6, 6-3, 6-3 | ||
| * | Sep 30, 2009 | CEDAR CREST COLLEGE | Dichter, Amy | Lost 2-6, 0-6 | |||
| * | Oct 02, 2009 | at | Gwynedd-Mercy | Morgan, Heather | Lost 0-6, 0-6 | ||
| * | Oct 06, 2009 | at | Neumann University | Procelli, Gabrielle | Lost 2-6, 1-6 | ||
| * | Oct 10, 2009 | PHILADELPHIA BIBLICAL UNIV. | Nelson, Rachel | Won 6-1, 6-0 | |||
| * | Oct 11, 2009 | MARYWOOD UNIVERSITY | Klesh, Aubrey | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 04, 2009 | EASTERN UNIVERSITY | Allison Verdic / Jennifer Wright | Lost 6-8 / Clarkson, Kate | ||||
| % | Sep 01, 2009 | at | Alvernia University | Lauren Ertel / Lillian Snyder | Lost 0-8 / Clarkson, Kate | ||
| Sep 05, 2009 | at | Arcadia Women's Tennis | Megan Gillespie / Beth Osipowitz | Lost 1-8 / Clarkson, Kate | |||
| * | 9/10/2009 | at | Immaculata University | Thomas, Felicia / Padamonsky, Renae | Won 8-5 / Clarkson, Kate | ||
| * | Sep 13, 2009 | at | Cabrini College | Lettmann, Michelle / Spak, Kourtney | Lost 4-8 / Clarkson, Kate | ||
| * | Sep 15, 2009 | COLLEGE OF NOTRE DAME (MD) | Madeleine Foster / Steph Thackoordeen | Lost 7-9 / Clarkson, Kate | |||
| * | Sep 24, 2009 | BAPTIST BIBLE COLLEGE | Julie Herr / Sarah Salzman | Won 9-8 / Clarkson, Kate | |||
| * | Sep 26, 2009 | at | Keystone College | Godino, Heather / Sherry, Julia | Lost 5-8 / Clarkson, Kate | ||
| * | Sep 30, 2009 | CEDAR CREST COLLEGE | Wicks, Sarah / Shivley, Laura | Lost 2-8 / Clarkson, Kate | |||
| * | Oct 02, 2009 | at | Gwynedd-Mercy | Scarpello, Jessica / Donde, Chelsea | Lost 1-8 / Clarkson, Kate | ||
| * | Oct 06, 2009 | at | Neumann University | Steward, Michelle / Thomson, Jasper | Lost 3-8 / Clarkson, Kate | ||
| * | Oct 10, 2009 | PHILADELPHIA BIBLICAL UNIV. | Nelson, Rachel / Whittington, Meghan | Won 8-0 / Lally, Barbara | |||
| * | Oct 11, 2009 | MARYWOOD UNIVERSITY | Brogna, Jessica / Coleman, Kellie | Lost 4-8 / Lally, Barbara | |||
| Schedule legend |