| Singles competition |
| #1 Singles -- PAC Championships |
| qf | Drew Sutton (Cabrini) vs. Drew Sutton (Arcadia) -- no result |
| qf | Tom Pierantozzi (Alvernia) def. Andrew Finger (Neumann) 6-3, 6-3 |
| qf | Nate Siefert (Eastern) def. Jeremiah Thomas (Gwynedd-Mercy) 6-0, 6-2 |
| qf | Kyle McGee (Marywood) def. Adrian Parkes (Wesley) 6-0, 6-3 |
| #2 Singles -- PAC Championships |
| qf | Joe Listanski (Marywood) def. Chris Balicki (Gwynedd-Mercy) 6-0, 6-3 |
| qf | John Slinka (Neumann) def. Phil Snyder (Alvernia) 6-2, 6-3 |
| qf | Eric Walter (Eastern) def. Tom Fries (Arcadia) 6-2, 6-1 |
| qf | Matt Ingram (Cabrini) def. Ken Reilly (Wesley) 6-1, 6-1 |
| #3 Singles -- PAC Championships |
| qf | Yao Eklu-Agbam (Marywood) def. Eric Sauder (Eastern) 6-3, 6-2 |
| qf | William Garceau (Alvernia) def. Brian Bowler (Gwynedd-Mercy) 6-0, 6-0 |
| qf | Brett Zaba (Arcadia) def. Ryan Fish (Wesley) 6-4, 6-4 |
| qf | Jack Keller (Cabrini) vs. Jack Keller (Neumann) -- no result |
| #4 Singles -- PAC Championships |
| qf | Bill Mariano (Cabrini) def. Andrew Smyth (Wesley) 6-0, 6-2 |
| qf | Erik Potemski (Gwynedd-Mercy) vs. Erik Potemski (Neumann) -- no result |
| qf | David Schaeffer (Alvernia) vs. David Schaeffer (Marywood) -- no result |
| qf | Taylor Kiser (Eastern) vs. Taylor Kiser (Arcadia) -- no result |
| #5 Singles -- PAC Championships |
| qf | Mike Digman (Cabrini) vs. Mike Digman (Wesley) -- no result |
| qf | Jamie Berg (Eastern) vs. Jamie Berg (Arcadia) -- no result |
| qf | Andrew Bitar (Neumann) vs. Andrew Bitar (Alvernia) -- no result |
| qf | Joe Schneider (Gwynedd-Mercy) vs. Joe Schneider (Marywood) -- no result |
| #6 Singles -- PAC Championships |
| qf | Jeremy Geadrities (Marywood) vs. Jeremy Geadrities (Alvernia) -- no result |
| qf | Jonathan Falcone (Eastern) vs. Jonathan Falcone (Gwynedd-Mercy) -- no result |
| qf | Dan Jones (Wesley) vs. Dan Jones (Neumann) -- no result |
| qf | Carl Smith (Arcadia) vs. Carl Smith (Cabrini) -- no result |
| Doubles competition |
| #1 Doubles -- PAC Championships |
| qf | Drew Sutton/Matt Ingram (Cabrini) vs. Tom Pierantozzi/Phil Snyder (Alvernia) -- no result |
| qf | Adrian Parkes/Ken Reilly (Wesley) vs. Nate Siefert/Eric Walter (Eastern) -- no result |
| qf | Jeremiah Thomas/Chris Balicki (Gwynedd-Mercy) vs. Bary Harvey/John Slinka (Neumann) -- no result |
| qf | Kyle McGee/Yao Eklu-Agbam (Marywood) vs. Tim Fitzgerald/Brett Zaba (Arcadia) -- no result |
| #2 Doubles -- PAC Championships |
| qf | Mike Digman/Jack Keller (Cabrini) vs. Erik Potemski/Eric Miller (Gwynedd-Mercy) -- no result |
| qf | Taylor Kiser/Eric Sauder (Eastern) vs. Andrew Finger/Matt Ford (Neumann) -- no result |
| qf | David Schaeffer/Mike Allegra (Alvernia) vs. Tom Fries/Carl Smith (Arcadia) -- no result |
| qf | Andrew Hetsko/Joe Listanski (Marywood) vs. Andrew Smyth/Ryan Fish (Wesley) -- no result |
| #3 Doubles -- PAC Championships |
| qf | Tim Rixner/Mike Stevens (Marywood) vs. Jamie Berg/Jonathan Falcone (Eastern) -- no result |
| qf | William Garceau/Matt Neid (Alvernia) vs. Subir Shrestha/Nikhil Krishnan (Arcadia) -- no result |
| qf | Mark Randall/Dan Ballard (Gwynedd-Mercy) vs. Dan Jones/Luke Melillo (Wesley) -- no result |
| qf | Bill Mariano/John Casparro (Cabrini) vs. Steve Klenk/Robert Klenk (Neumann) -- no result |